Click on the Listing Number to see more details
Click on column headings to sort ascending descending
Real Property Rltd
Listing Number Location Category Detail Price Down Disc Earn Sales
BBF-1253-13161 Hendry, Florida USA Comm Improved Property 750,000 750,000 0 0
BBF-352-325168 Escambia, Florida USA Comm Improved Property 1,150,000 1,150,000 0 0
BBF-353-717503 Okeechobee, Florida USA Comm Improved Property 16,000,000 16,000,000 760,000 1,200,000
BBF-223-02202 Putnam, Florida USA Commercial Building 395,900 395,900 0 0
BBF-871-10679 Hernando, Florida USA Commercial Building 585,000 585,000 0 0
BBF-4110-00260 Lake, Florida USA *Lender Pre-Qualified* 
*May Qualify For Visa* *Contract Pending /Accepting Backup Offers * 
Commercial Building
899,000 220,000 157,624 1,016,724
BBF-871-10665 Palm Beach, Florida USA *May Qualify For Visa* Commercial Building 1,100,000 800,000 144,862 522,763
BBF-416-00172 Orange, Florida USA Commercial Building 1,400,000 1,400,000 0 0
BBF-110-022712 Palm Beach, Florida USA *May Qualify For Visa* Commercial Building 1,568,640 1,568,640 0 0
BBF-416-00156 Seminole, Florida USA *Contract Pending /Accepting Backup Offers * 
Commercial Building
2,499,000 2,499,000 0 0
BBF-416-00157 Lake, Florida USA Commercial Building 2,900,000 2,900,000 0 0
BBF-416-00135 Orange, Florida USA Commercial Building 3,950,000 3,950,000 98,631 2,773,093
BBF-747-957535 Duval, Florida USA Commercial Lease 0 0 0 0
BBF-1253-13171 Broward, Florida USA Commercial Lease 0 0 0 0
BBF-416-00106 Nassau, Florida USA Development 0 0 0 0
BBF-416-00140 Volusia, Florida USA Development 49,911 49,911 0 0
BBF-416-00090 Orange, Florida USA Development 479,000 479,000 0 0
BBF-416-00078 Orange, Florida USA Development 550,000 550,000 0 0
BBF-416-00113 Polk, Florida USA Development 575,000 575,000 0 0
BBF-416-00084 Orange, Florida USA Development 600,000 600,000 0 0
BBF-416-00017 Osceola, Florida USA Development 685,000 685,000 0 0
BBF-416-00088 Seminole, Florida USA Development 1,200,000 1,200,000 0 0
BBF-416-00153 Lake, Florida USA *May Qualify For Visa* Development 1,500,000 1,500,000 0 0
BBF-416-00077 Seminole, Florida USA Development 2,200,000 2,200,000 0 0
BBF-747-561309 Saint Johns, Florida USA *May Qualify For Visa* Hotel/Motel 3,600,000 2,200,000 293,325 546,956
BBF-756-00132 Duval, Florida USA Income Property 360,000 360,000 0 0
BBF-8940-944873 Hillsborough, Florida USA Income Property 500,000 500,000 0 0
BBF-8990-00016 Citrus, Florida USA Income Property 599,950 599,950 0 0
BBF-1222-47001 Miami-Dade, Florida USA *Lender Pre-Qualified* 
*May Qualify For Visa* Income Property
645,000 322,500 37,572 166,354
BBF-747-391380 Duval, Florida USA *Contract Pending /Accepting Backup Offers * 
Income Property
775,000 300,000 0 0
BBF-353-525165 Okeechobee, Florida USA *May Qualify For Visa* Income Property 27,500,000 27,500,000 4,323,256 10,716,329
BBF-8990-00031 Citrus, Florida USA Industrial Building 1,000,000 1,000,000 0 0
BBF-4110-00383 Orange, Florida USA *May Qualify For Visa* Industrial Building 2,600,000 2,600,000 617,627 3,017,704
BBF-110-023241 Palm Beach, Florida USA Industrial Building 4,500,000 4,500,000 0 0
BBF-747-957534 Duval, Florida USA Restaurant Lease 0 0 0 0
BBF-8992-01110 Pinellas, Florida USA Retail/Warehouse 850,000 350,000 0 0
BBF-4166-00137 Pinellas, Florida USA Retail/Warehouse 1,850,000 1,850,000 0 0
BBF-4110-00375 Brevard, Florida USA *May Qualify For Visa* Retail/Warehouse 2,400,000 2,400,000 28,177 255,485
BBF-164-405933 Palm Beach, Florida USA Vacant Comml Land 0 0 0 0
BBF-416-00109 Leon, Florida USA Vacant Comml Land 65,000 65,000 0 0
BBF-416-00107 Bay, Florida USA Vacant Comml Land 75,000 75,000 0 0
BBF-416-00105 Nassau, Florida USA Vacant Comml Land 90,000 90,000 0 0
BBF-416-00108 Bay, Florida USA *May Qualify For Visa* *Contract Pending /Accepting Backup Offers * 
Vacant Comml Land
100,000 100,000 0 0
BBF-416-00147 Seminole, Florida USA Vacant Comml Land 295,000 295,000 0 0
BBF-4171-00060 Orange, Florida USA Vacant Comml Land 1,700,000 1,700,000 0 0
BBF-416-00050 Orange, Florida USA Vacant Comml Land 3,100,000 3,100,000 0 0
BBF-416-00071 Orange, Florida USA Vacant Residential Land 4,350,000 4,350,000 0 0
Click on the Listing Number to see more details

Displaying Listings(s) 1 to 47 of 47 Total Listing(s)